CITROEN Xsara Picasso 2.0 HDi SX
- Year/Reg:
- 2002 (51)
- Mileage:
- 83,000
- Engine size:
- 2.0L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- Estate
- Colour:
- Blue
5 Doors, Manual, Estate, Diesel, 83,000 miles, Metallic Glacial Blue, MOT-05-2012. ABS, Air conditioning, Front armrest, Folding rear seats, Immobiliser, Passenger airbag, Side airbags, Radio/CD, Rear headrests, Steel wheels, Remote central locking, Body coloured bumpers, Drivers airbag, Electric door mirrors, Front electric windows, Heated door mirrors, Height adjustable drivers seat, PAS, 3x3 point rear seat belts, Front head restraints, Isofix child seat anchor points, Steering wheel rake adjustment, Audio remote control, Front fog lights, Steering wheel reach adjustment, Trip computer. Insurance Group:7, 6 Service Stamps, TAXED APRIL. All Major credit/debit cards accepted,Not all cars advertised are on forecourt display,Please telephone for details.2 Minutes from mainline southern region train station( High Brooms). Warranties available.AXLR8 Tunbridge Wells Kent TN2 3DR. Telephone, £1,790
- 201151436628241
- 2002
- 51
- 0RbXHifv2Ww=
- £1,790
- 358
- 83,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | MPV |
|---|---|
| Engine size | 1997 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 147 g/km |
| Insurance group | 7 |
| Vehicle tax band | F |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 40.4 mpg |
|---|---|
| Fuel consumption (extra urban) | 61.4 mpg |
| Fuel consumption (combined) | 51.4 mpg |
| 0 - 62 mph | 12.6 seconds |
| Top speed | 109 mph |
| Cylinders | 4 |
| Valves | 8 v |
| Engine power | 90 bhp |
| Engine torque | 151 lbs/ft |
Dimensions
| Height | 1630 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4270 mm |
| Wheelbase | 2760 mm |
| Width | 1750 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 60 litres |
| Gross vehicle weight | 1850 kg |
| Luggage capacity (seats down) | 510 litres |
| Luggage capacity (seats up) | 550 litres |
| Max loading weight | 550 kg |
| Max roof load | 80 kg |
| Max towing weight (braked) | 1300 kg |
| Max towing weight (unbraked) | 80 kg |
| Minimum kerb weight | 1300 kg |
| Turning circle (kerb to kerb) | 11.48 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V socket in rear of vehicle | 3 speed windscreen wipers |
| 2nd row centre seat converts into table | Body colour bumper skirts |
| 2x Storage compartments under floor | Elec heated + adjust door mirrors |
| 4 anchorage points in boot | Electric front windows with Delay power function |
| Air recirculation system | Front fog lights |
| Aircraft type trays in front seat backrests | Halogen headlights |
| Boot lamp | Headlight height adjustment |
| Centre console storage | Heat reflecting windscreen |
| Cigar lighter | Heated rear window |
| Delayed action entry and exit Illumination | High level third brake light |
| Drawer under drivers seat | Home safe lighting |
| Driver's seat with lumbar adjustment | One touch open on drivers window |
| Driver's vanity mirror with cover | Protective side mouldings |
| Elevated seats | Rear tailgate opens in 2 positions |
| Flat floor | Rear wash-wipe/intermittent and auto operation |
| Folding and removable rear seats | Rear wipe auto when in reverse + front wipe on |
| Front armrests | Speed sensitive front wipers + wash/wipe |
| Front courtesy lights | Ticket holder inside windscreen |
| Front/rear door stowage bins | Tinted glass |
| Front/rear reading lights | Twin rear foglights |
| Height adjustable driver's seat | Twin reversing lights |
| Height adjustable front/rear head restraints | Solid paint |
| Height adjustable steering wheel | 15" Steel wheels with full wheel trims |
| Illuminated glovebox with cupholders | Full size spare wheel |
| Isofix system on outer rear seats | |
| Manual air conditioning | |
| Pollen filter | |
| Rear courtesy lights | |
| Removable "Modubox" storage | |
| Sliding rear centre seat | |
| Sunglasses storage | |
| 6 speakers | |
| Audio remote control in steering wheel | |
| Delay function on stereo | |
| RDS stereo radio/CD player | |
| Speed sensitive stereo volume | |
| 'Black-panel' function/night drive | |
| Audible speed warning programmable | |
| Child safety lock indicator | |
| Coolant temperature gauge | |
| Digital clock | |
| Digital dashboard display | |
| External temperature gauge | |
| Handbrake on warning alarm | |
| Lights on warning | |
| Maintenance indicator | |
| On board computer | |
| PAS | |
| Service interval indicator |
Safety
| ABS/EBFD |
| Driver/front passenger airbag |
| Front lateral airbags |
| Front seatbelt pretensioners with force limiters |
| Fuel cut off safety device |
| Height adjustable front seatbelts |
| High tensile steel side protection bars |
| Passenger airbag deactivate switch |
| Three 3 point rear seatbelts |
| Automatic boot locking |
| Key left in ignition audible warning |
| Locking fuel filler cap |
| Remote central locking + dashboard control button |
| Transponder immobiliser |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 01892 544446
- Email:
- axlr8@btinternet.com
- Address:
- North Farm Road, Tunbridge Wells, KENT, TN2 3DR
| Monday | 09:00 - 17:00 |
|---|---|
| Tuesday | 09:00 - 17:00 |
| Wednesday | 09:00 - 17:00 |
| Thursday | 09:00 - 17:00 |
| Friday | 09:00 - 17:00 |
| Saturday | 09:00 - 16:00 |
| Sunday | Closed |








